|  | 
		| 
		  
			|  | 
  
	|  |  
		| 
			
			  |  |  |  |  |  |  |  | Volume 12, Issue 1 (4-2010) |  |  |  
		| 
			
			  |  |  
			  |  | Effect of planting patterns and herbicides application on weed population, grain yield and water use efficiency in maize (Zea mays L. cv. KSC 704) | P. 1-17 |  
			  |  |  
			  |  | Daryoush Ghanbari Birgani    ,  Eskandar Zand    ,  Mohammad Bbarzegari    ,  Mohammad Khoramiian    |  
			  |  | Abstract
               (6157 Views)   |  
                
               Full-Text (PDF)
               (1541 Downloads) |  
			  |  | Study on genetic variation and relationship between plant characteristics and grain yield in long spike bread wheat (Triticum aestivum L.) genotypes-using multivariate analysis | P. 18-30 |  
			  |  |  
			  |  | Mahdi Zakizadeh    ,  Mohsen Esmaeilzadeh Moghaddam    ,  Danial Kahrizi    |  
			  |  | Abstract
               (6480 Views)   |  
                
               Full-Text (PDF)
               (1908 Downloads) |  
			  |  | Effect of planting date and plant density on grain yield and yield components of two maize hybrids as second crop in Khorram Abad | P. 31-41 |  
			  |  |  
			  |  | Fatemeh Naderi    ,  Seyyed Atalollah Siadat    ,   Masoud Rafiee    |  
			  |  | Abstract
               (4775 Views)   |  
                
               Full-Text (PDF)
               (2805 Downloads) |  
			  |  | Effect of water deficit stress on yield and yield components of pinto bean (Phaseolus vulgaris L.) genotypes | P. 42-54 |  
			  |  |  
			  |  | Aliakbar Bayat    ,  Ali Sepehri    ,  Goodarz Ahmadvand    ,  Hamidreza Dorri    |  
			  |  | Abstract
               (5401 Views)   |  
                
               Full-Text (PDF)
               (2297 Downloads) |  
			  |  | Study of agronomic characteristics of doubled haploid lines and their derivative breeding lines in triticale (X Triticosecale Wittmack) | P. 55-65 |  
			  |  |  
			  |  | Sayyareh Irani    ,   Ahmad Arzani    ,  Abdolmajid Rezai    |  
			  |  | Abstract
               (4407 Views)   |  
                
               Full-Text (PDF)
               (1578 Downloads) |  
			  |  | Half-sib progeny test for selection of best parents for development of  a synthetic variety of alfalfa | P. 66-75 |  
			  |  |  
			  |  | Hassan Monirifar    |  
			  |  | Abstract
               (4405 Views)   |  
                
               Full-Text (PDF)
               (1925 Downloads) |  
			  |  | Study of the possibility of increasing grain yield by increasing grain weight in winter and facultative wheat genotypes with manipulating sink capacity | P. 76-84 |  
			  |  |  
			  |  | Sirous Mahfoozi    ,  Seyyed Shahriar Jasemi    |  
			  |  | Abstract
               (6345 Views)   |  
                
               Full-Text (PDF)
               (1612 Downloads) |  |  
						  |  |  
						  |  |  
						  |  |  
						  |  |  |  | 
				
					|  | 
  
	|  | 
		
		|  |